Concentrate feeds are available for different animal species which include poultry, ruminants sheep, goat and cattle, fish and other micro-livestock at different production stages. There are many advantages of using concentrated feed such as it is cheaper, it saves time and it reduce labour cost.
- Gluten 60%
- Calcium & Vitamins
- Mineral Mixture
- Molasses
- Rap Seed Cake or Meals
- Soya Bean Meal
- Canola Meal
- Palm cake
- Rice Polish
- Wheat
- DDGS
- Wheat Bran
- Salt
- Maize
BRAND NAME | NUTRITION PROFILE | |||||
---|---|---|---|---|---|---|
Crude protein | TDN | FAT | Energy | Ash | Fiber | |
Milk plus-24 | 19.85% | 80.90% | 5.80% | 3200 | 6.20% | 12% |
Milk plus-22 | 17.75% | 82.85% | 5.22% | 3100 | 8.20% | 11.80% |
Meat plus-50 | 16.95% | 84.47% | 5.11% | 3400 | 7.65% | 12.21% |
Buniyad Plus | 22.87% | 81.57% | 5.25% | 3300 | 5.60% | 4.89% |
Note: Above mentioned Brand/product profiles/results are based on dry consumption and Made of High Quality ingredients.